German Sd.Anh.24 for sale.
This Sd.Anh.24 is almost complete(90%)
Does not have a running engine but is almost complete.
Net weight | 2,050 kg | 4,519 lb. | ||
Gross weight | 2,050 kg | 4,519 lb. | ||
Weight: axle | 2,050 kg | 4,519 lb. | ||
Length (overall) | 3,440 mm | 11 ft., 3 ins. | ||
Width (overall) | 1,880 mm | 6 ft., 2 ins. | ||
Height (overall) | 1,840 mm | 6 ft. | ||
Ground clearance | 350 mm | 13 3/4 ins. | ||
Tread centers | 1,500 mm | 4 ft., 11 ins. | ||
Wheel width | 210 mm | 8 1/4 ins. | ||
POWER UNIT | ||||
Piston displacement | 2,496 cu cm | 150 cu. ins. | ||
Performance-horsepower | 26 c-v | 25.6 hp | ||
Revolutions per minute | 1,500 | |||
Type (cycles) | ||||
Capacity of fuel tank | 50 liters | 13.2 gal. | ||
Fuel consumption per operating hour | 6.5 liters | 1.7 gal. | ||
Total running time on one tank filling | 8 hrs. | |||
CURRENT GENERATOR (Electric Motor) | ||||
Type of current | (Three phase current) | |||
Kilowatt | 12 | |||
Volt | 220/380 | |||
Ampere | 25 | |||
Frequency |
50
|
Needs a little TLC!
Price on request
info@byf41.com















